2009
| Apel, H., Merz, B. and Thieken, A.H. | Influence of dike breaches on flood frequency estimation. | Computers & Geosciences, 35(5): 907-923, doi: 10.1016/j.cageo.2007.11.003. (2009) |
| Guse, B., Thieken, A. H., Castellarin, A. and Merz, B. | Deriving probabilistic regional envelope curves with two pooling methods. | Journal of Hydrology. (2009) |
| Guse, B., Castellarin, A., Thieken, A.H., and Merz. B. | Effects of intersite dependence of nested catchment structures on probabilistic regional envelope curves, Hydrology and Earth System Sciences. | Hydrology and Earth System Sciences Discussion, 6(2), 2845-2892. (2009) |
| Hofherr, T, and Kunz, M. | Assessment of extreme wind climatology for Germany. | Submitted to Climate Research. (2009) |
| Kunz M., Sander, J. and Kottmeier, Ch. | Recent trends of thunderstorm and hailstorm frequency and their relation to atmospheric characteristics in southwest Germany. | International Journal of Climatology, 16 pp., DOI: 10.1002/joc.1865. (2009) |
| Kunz, M., and Puskeiler, M. | High-resolution assessment of the hail hazard over complex terrain from radar and insurance data. | To be submitted to Meteorologische Zeitschrift. (2009) |
| Kunz, M., and Mohr,S. | Application of extreme value statistics to wind speeds from climate models. | Submitted to Natural Hazards Earth System Science. (2009) |
| Merz, B., Elmer, F. and Thieken, A. H. | Significance of “high probability/low damage” versus “low probability/high damage” flood events. | Natural Hazards and Earth System Sciences (NHESS), 9, 1033 – 1046. (2009) |
| Petrow, Th., and Merz, B. | Trends in flood magnitude, frequency and seasonality in Germany in the period 1951 – 2002. | Journal of Hydrology, 371, 129 – 141 doi: 10.1016/j.jhydrol.2009.03.024. (2009) |
| Petrow, T., Zimmer, J. and Merz, B. | Increase in the flood hazard through changes in frequency and persistence of circulation patterns. | Natural Hazards and Earth System Sciences (HNESS), (submitted). (2009) |
| Poser, K., and Dransch, D. | Volunteered Geographic Information for Disaster Management with Application to Rapid Flood Damage Estimation. | Geomatica (In review). (2009) |
| Lüke, J., Wenzel, F. and Vogt, J. | Scenario-based impact analysis of disaster risk exploring potential implication for disaster prevention strategies in spatial and urban planning. | European Geosciences Union, General Assembly 2009, 19. – 24. April 2009, Vienna, Austria, Geophysical Research Abstracts, Vol. 11, EGU2009-9423. (2009) |
| Vorogushyn, S., Merz, B. and Apel, H. | Development of dike fragility curves for piping and micro-instability breach mechanisms. | Natural Hazards and Earth System Sciences (NHESS), 9, 1383-1401, www.nat-hazards-earth-syst-sci.net/9/1383/2009. (2009) |
| Guse, B., Thieken, A. H., Castellarin, A. and Merz, B. | Reliability of Probabilistic Regional Envelope Curves. | European Geosciences Union, General Assembly 2009, 19. – 24. April 2009, Vienna, Austria, Geophysical Research Abstracts, Vol. 11, EGU2009-4838. (2009) |
| Petrow, T. K., Merz, B., Zimmer, J. | Trends in flood magnitude and circulation patterns in Germany in the period 1951 – 2002. | Tag der Hydrologie 2009: Hydrologische Systeme im Wandel, 26. – 27.03.2009, Kiel. (2009) |
| Poser, K., Kreibich, H., Dransch, D. | Assessing volunteered geographic information for rapid flood damage estimation. | In: Proceedings of the 12th AGILE International Conference on Geographic Information Science: Advances in GIScience. (2009) |
| Schulze, C. | Winterseminar der Gesellschaft für Regionalforschung. The identification of critical road infrastructures - The case of Baden-Wuerttemberg. | Innsbruck, Österrreich. Vortrag. (2009) |
| Thieken, A. H., Merz, B., Apel, H. | Assessment of large-scale flood events by different indicators. | European Geosciences Union, General Assembly 2009, 19. – 24. April 2009, Vienna, Austria, Geophysical Research Abstracts, Vol. 11, EGU2009-12460. (2009) |
| Uhlemann, S., Zimmer, J., Thieken, A. H., and Merz, B. | Understanding trans-basin floods. | European Geosciences Union, General Assembly 2009, 19. – 24. April 2009, Vienna, Austria, Geophysical Research Abstracts, Vol. 11, EGU2009-0. (2009) |
| Vorogushyn, S., Apel, H., Lindenschmidt, K.-E., Merz, B. | Analysis of flood hazard under consideration of dike breaches. | European Geosciences Union, General Assembly 2009, 19. – 24. April 2009, Vienna, Austria, Geophysical Research Abstracts, Vol. 11, EGU2009-5156-1. (2009) |
| Wenzel, F., Bendimerad, F., Merz, B. | Risk Estimates for Germany. | International Conference on the 250th Anniversary of the 1755 Lisbon Earhquake, Lisbon, Portugal, 01. – 04. November 2005, In: Mendes, V., Oliveira, CS., Azevedo, J., Ribeiro, A.: 1755 Lisbon Earthquake:revisited, Bookseries: Geotechnical, Geological and Earthquake Engineering, Vol. 7, 187 – 196 . (2009) |
| Hiete, M. and Merz, M. | An Indicator Framework to Assess the Vulnerability of Industrial Sectors against Indirect Disaster Losses. | In: Landgren, J., Nulden, U. & Van der Walle, B. (eds.), Proceedings of the 6th International ISCRAM Conference – Gothenburg, Sweden, May 2009, Nr. 131. |
| Merz, M., Hiete, M. and Bertsch, V. | Multicriteria decision support for business continuity planning in the event of critical infrastructure disruptions. | Int. J. of Critical Infrastructures, Vol. 5, Nos. 1/2, pp 156-174 (2009) |
2008
| Merz, B. and Thieken, A. H. | Flood risk curves and uncertainty bounds. | Natural Hazards. (submitted) (2008) |
| Kreibich, H., Seifert, I., Merz, B.and Thieken, A. | FLEMOcs - A new model for the estimation of flood losses in companies. | Hydrological Sciences Journal. (submitted) (2008) |
| Heneka, P., Ruck, B. | A damage model for the assessment of storm damage to buildings | Eng. Struct., doi:10.1016/j.engstruct.2008.06.005 (2008) |
| Oberle, P., M. Musall, A. Kron, F. Nestmann | 1-D-/2-D-gekoppelte Simulation von Hochwasserabflüssen an der mittleren Elbe. | Wasserwirtschaft, reviewed, in press (2008) |
| Thieken, A.H., S.M. Murshed, D. Borst, B. Guse, G. Grünthal, P. Heneka, Th. Hofherr, H. Kreibich, K. Poser, S. Tyagunov, F. Wenzel | Synopse der Naturgefahren, ein Risikovergleich. | Teil 7 der Serie Risikokartierung. Geographie und Schule 171: 50-51 (im Druck). (2008) |
| Hiete, M. and Merz, M. | Critical Infrastructure and Industrial Supply Chains. | European CIIP Newsletter, 4 (3), pp. 24-26 (2008) |
| Merz, M., Hiete M. and Bertsch V. | Management of Critical Infrastructure Disruptions in Industrial Supply Chains. | Proceedings IDRC 2008, 25.-29.08.2008 in Davos, Schweiz, pp. 416-419 (2008) |
| Schulz, C. und Khazai, B. | An indicator-based approach for critical road infrastructure identification. | Konferenzbeitrag bei der IDRC 2008, 25.-29.08.2008 in Davos, Schweiz. (2008) |
| Geldermann, J., M. Merz, V. Bertsch, M. Hiete, O. Rentz, I. Seifert, A.H. Thieken, D. Borst, U. Werner | The reference installation approach for the estimation of industrial assets at risk. | European Journal of Industrial Engineering 2(1): 73-93. (2008) |
| Taubenböck, H., Münich, C., Roth, A., Stemniewski, L., Mehl, H. & Dech, S. | Preparation for an expected disaster - The contribution of remote sensing and civil engineering to support risk management at mega city Istanbul, Turkey. | CEDIM Workshop on Mega City Istanbul, 22nd October 2008, Istanbul. pp.6. (2008) |
| Taubenböck, H. | Vulnerabilitätsabschätzung der Megacity Istanbul mit Methoden der Fernerkundung. | Dissertation. Universität Würzburg; p. 178. ISBN-10: 3639083180. (2008) | » Link |
| Taubenböck, H., Roth A., Zschau, J., Mehl, H. and Dech, S. | Risk and Disaster Management in Mega Cities utilizing Earth Observation Data. | Proceedings of the International Disaster and Risk Conference (IDRC), pp. 1033-1035, Extended Abstract, Davos, 2008. (2008) |
| Taubenböck, H., Post, J., Roth, A., Zosseder, K., Strunz, G. and Dech, S. | A conceptual vulnerability and risk framework as outline to identify capabilities of remote sensing. | Natural Hazards and Earth System Sciences. vol. 8, no. 3, pp. 409-420. (2008) |
2007
| Heneka, P., Ruck, B. | Vulnerability of buildings to storm damage in Germany | Proceedings of ICWE 12, Cairns, Australien, 2007 |
| P. Heneka, T. Hofherr, B. Ruck, C. Kottmeier | Storm damage risk assessment in Germany | 3rd Indo-German Workshop and Theme Meeting on “Seismic Safety of Structures, Risk Assessment and Disaster Mitigation”, Mumbai, March 12-14, 2007 |
| Oberle, P., A. Kron | Planungsgrundlagen und Simulationswerkzeuge für den Katastrophenschutz. | DWA Landesverbandstagung Baden-Württemberg, 18.-19 Okt. 2007, Pforzheim, S. 184 - 197. (2007) |
| Merkel, U., A. Kron, P. Oberle | Combined 1- and 2-dimensional numerical modelling techniques for operational flood simulation in complex river systems - Case study "Middle Elbe" | Special Aspects of Urban Flood Management, Proc. Cost Session Aquaterra Conference 2007, 7-9 Feb. 2007, (Hamburger Wasserbau-Schriften 7, 2007), S. 241 - 264. (2007) |
| Thieken A.H., Kreibich H., Müller M., Merz B. | Coping with floods: preparedness, response and recovery of flood-affected residents in Germany in 2002. | Hydrological Sciences Journal 52(5): 1016-1037. (2007) |
| Kreibich H., Müller M., Thieken AH., Merz B. | Flood precaution of companies and their ability to cope with the flood in August 2002 in Saxony, Germany. | Water Resources Research, (2007) in press |
| Kron A., Thieken A. | Risikokarte Hochwasser. | Teil 3 der Serie Risikokartierung. Geographie und Schule 167: 50-51. (2007) |
| Merkel, U., Kron,A., Oberle, P. | Combined 1- and 2-Dimensional numerical modelling techniques for operational flood simulation in complex river systems - Case study "Middle Elbe | reviewed paper zur Aquaterra 2007, in press. |
| Oberle; P., Merkel, U. | Urban Flood Management - Simulation Tools fpr decision makers | Advances in urban Flood managemen, Taylor and Francis, 2007 |
| Murshed, S. M., D. Borst, B. Guse, G. Grünthal, P. Heneka, T. Hofherr, H. Kreibich, B. Merz, K. Poser, S. Tyagunov, A. Thieken | Comparative risk assessment of natural hazards: where the opportunities lie in catastrophic precaution. | 8. Forum DKKV/CEDIM: Disaster Reduction in Climate Change 15./16.10.2007, Karlsruhe University (2007) |
| Murshed, S.M., D. Borst, U. Werner | Menschgemachte Katastrophenrisiken und ihre Ursachen. | Geographie und Schule, Heft 169, Oktober 2007 |
| Thieken, A.H., P. Heneka, H. Kreibich, Th. Hofherr, G. Grünthal, S. Tyagunov, K. Poser, M. Müller, F. Wenzel, L. Stempniewski, J. Zschau | Risikokarten für Deutschland: Erste Ergebnisse des Center for Disaster Management and Risk Reduction Technology (CEDIM). | GAIA - Ökologische Perspektiven für Wissenschaft und Gesellschaft 16(4): 313-316. (2007) |
| Kreibich H., Thieken A. | Risikokarten für Deutschland ? Schlüsselkomponenten für ein effizientes Katastrophenmanagement | Einleitungsartikel zur GS-Serie Risikokartierung. ? Geographie und Schule 165: 39-43. (2007) |
| Thieken, A. | Vulnerabilitäts- und Expositionskarten: Bevölkerungsdichte. | Teil 1 der Serie Risikokartierung. Geographie und Schule 165: 50-51. (2007) |
| Merz, M., Bertsch, V., Rentz, O. and Geldermann, J. (2007) | Assessment of Industrial Asset Values at Risk | Proceedings of ISCRAM 2007, Brussels, VUBPRESS, 235-244 |
| Merz, M., Geldermann, J., Bertsch, V., Läpke, D. and Rentz, O. (2007) | Decision Support For Crisis Management by Large-Scale Exercises | Proceedings of the 14th Annual Conference of the International Emergency Management Society (TIEMS), 147-157 |
| Taubenböck, H., Roth, A., Dech, S. | Linking structural urban characteristics derived from high resolution satellite data to population distribution. | Urban and Regional Data Management. In: Coors, Rumor, Fendel & Zlatanova (Hrsg.). Taylor & Francis Group, London, ISBN 978-0-41544059-2. S. 35-45. (2007) |
| Herrmann, U., A.H. Thieken, U. Suhr, K.-E. Lindenschmidt | Hochwasserrisikoanalysen an der Elbe - Methodenvergleich und Datenauflösung. | Österreichische Wasser- und Abfallwirtschaft 59(11-12): 151-162. (2007) |
| Petrow, Th., B. Merz, K.-E. Lindenschmidt, A.H. Thieken | Aspects of seasonality and flood generating circulation patterns in a mountainous catchment in south-eastern Germany. | HESS 11: 1455-1468. (2007) |
| Pech, I., U. Herrmann, H. Apel, A.H. Thieken, K.-E. Lindenschmidt | Unsicherheiten in der Hochwasserrisikoabschätzung | GAIA - Ökologische Perspektiven für Wissenschaft und Gesellschaft 16(2): 150-152. (2007) |
| Huang, S., Rauberg, J., Apel, H. & Lindenschmidt, K.-E. (2007) | The effectiveness of flood discharge capping by proposed polder system constructs along the middle reaches of the Elbe River in Germany | Hydrology and Earth System Sciences Discussions 4: 211-241. | » Link |
2006
| P. Heneka, T. Hofherr, B. Ruck, C. Kottmeier | Winter storm risk of residential structures – model development and application to the German state of Baden-Württemberg | Natural Hazards and Earth System Sciences (2006) 6: 721 – 733 |
| Heneka, P., Hofherr, T., Ruck, B. and Kottmeier, C. | Damage risk of winter storms in Germany | Proceedings of ICDR Davos, 2006 |
| Tyagunov S., Grünthal G., Wahlström R., Stempniewski L., Zschau J. und Münich Ch. | Erdbebenrisiko-Kartierung für Deutschland | Beton- und Stahlbetonbau, 101 2006, Heft 10, 769-782 |
| Grünthal, G., Thieken, A.H., Schwarz, J., Radtke, K.S., Smolka, A., Merz, B. | Comparative Risk Assessments for the City of Cologne - Storms, Floods, Earthquakes | Natural Hazards, 38, 2006, 21-44 |
| Tyagunov S., Hollnack D., and Wenzel, F. | Engineering-Seismological Analysis of Site Effects in the Area of Cologne | Natural Hazards, 38, 2006, 199-214 |
| Kleist, L., Thieken, A. H., Müller, M., Seifert, I., Borst, D., and Werner, U. | Estimation of the regional stock of residential buildings as a basis for comparative risk assessment for Germany | Natural Hazards and Earth System Sciences. Special Issue: Methods for risk assessment and mapping in Germany, 6, 2006, 541-552 |
| Tyagunov S., Grünthal G., Wahlström R. Stempniewski L., & Zschau J. | Seismic risk mapping for Germany | Natural Hazards and Earth System Sciences. Special Issue: Methods for risk assessment and mapping in Germany, 6, 2006, 573-586 |
| Büchele B, Kreibich H, Kron A, Thieken A, Ihringer J, Oberle P, Merz B, Nestmann F | Flood-risk mapping: contributions towards an enhanced assessment of extreme events and associated risks. | NHESS - Natural Hazards and Earth System Sciences, (2006) 6: 485-503 | » Link |
| Müller. M. Vorogushyn, S. Maier, P.,Thieken, A.H., Petrow, T. Kron, A. Büchele, B. Wächter, J. | CEDIM Risk Explorer - a map server solution in the project "Risk Map Germany", | Nat. Hazards Earth Syst. Sci., 6, 711-720, 2006 |
| Borst, D., D. Jung, S.M. Mzurshed, U. Werner | Development of a methodology to assess man-made risks in Germany. | Nat. Hazards Earth Syst. Sci., 6, 779-802. (2006) |
| D. Borst, D. Jung, S. M. Murshed, and U. Werner (2006) | Development of a methodology to assess man-made risks in Germany. | Natural Hazards and Earth System Sciences 6(5): 779-802. |
| Murshed, S.M. | Synopsis of natural hazards in Saxony | Presentation on CEDIM Workshop, November 2006, Potsdam |
| Grünthal, G., Thieken, A.H., Schwarz, J., Radtke, K.S., Smolka, A., Merz, B. | Comparative Risk Assessments for the City of Cologne - Storms, Floods, Earthquakes | Natural Hazards (2006), 38 (1-2): 21-44 |
| Kleist, L., Thieken, A. H., Müller, M., Seifert, I., Borst, D., and Werner, U. | Estimation of the regional stock of residential buildings as a basis for comparative risk assessment for Germany | Nat. Hazards Earth Syst. Sci., 6, 541-552 | » Link |
| KLEIST, L., A.H. THIEKEN, P. KÖHLER, M. MÜLLER, I. SEIFERT, D. BORST, U. WERNER (2006) | Estimation of the regional stock of residential buildings as a basis for comparative risk assessment for Germany | Natural Hazards and Earth System Sciences 6(4): 541-552 | » Link |
| THIEKEN, A.H., M. MÜLLER, L. KLEIST, I. SEIFERT, D. BORST, U. WERNER (2006) | Regionalisation of asset values for risk analyses | Natural Hazards and Earth System Sciences 6(2): 167-178 | » Link |
| P. Köhler, M. Müller, M. Sanders, and J. Wächter | Data management and GIS in the Center for Disaster Management and Risk Reduction Technology (CEDIM): from integrated spatial data to the mapping of risk | Natural Hazards and Earth System Sciences, 6, 621-628, 2006 |
| M. Müller, S. Vorogushyn, P. Maier, A. H. Thieken, T. Petrow, A. Kron, B. Büchele, and J. Wächter | CEDIM Risk Explorer - a map server solution in the project "Risk Map Germany" | Natural Hazards and Earth System Sciences, 6, 711-720, 2006 |
| Hergert, T., Eckert, A., Heidbach, O. | Numerical stress field modeling of the Marmara Region | Geophysical Research Abstracts, Vol. 8, 05753, 2006 |
| D. Bindi, S. Parolai, H. Grosser, C. Milkereit, S. Zümbul | Cumulative attenuation along Source-to-Receiver path in northwestern Turkey | BSSA, 96,1, 188-199, 2006 |
| D. Bindi, S. Parolai, H. Grosser, C. Milkereit, S. S. Karakisa. | Crustal attenuation characteristics in northwestern Turkey in the range from 1 to 10 Hz | BSSA, 96,1, 200-214, 2006 |
| D. Bindi, S. Parolai, E. Görgün, H. Grosser, C. Milkereit, M. Bohnhoff, E. Durukal | ML scale in Northwestern Turkey from 1999 Izmit aftershocks: updates | BSSA, 97,1B, 331-338 |
| Johannes Christian Münich, Hannes Taubenböck, Lothar Stempniewski, Stefan Dech, Achim Roth | REMOTE SENSING AND ENGINEERING AN INTERDISCIPLINARY APPROACH | ECEES 2006, Genf, Tagungsband |
| Johannes Christian Münich | Erdbebengefährdung von Megacities - Satellitenunterstützte Methode zur Vulnerabilitätsabschätzung | DafStb 2006, Tagungsband |
| Hannes Taubenböck, T. Esch, Achim Roth | An urban classification approach based on an object- oriented analysis of high resolution satellite imagery for a spatial structuring within urban areas | In: The European Association of Remote Sensing Laboratories and the Humboldt-University zu Berlin [Hrsg.]: First Workshop of the EARSeL Special Interest Group on Urban Remote Sensing "Challenges and Solutions" |
| Fleischbein, K., Lindenschmidt, K.-E. & Merz, B. (2006) | Modelling the runoff response in the Mulde catchment (Germany) | Advances in Geosciences 9: 79-84 | » Link |
| Lindenschmidt, K.-E., Herrmann, U., Pech, I. Suhr, U., Apel, H. & Thieken, A.H. (2006) | Risk assessment and mapping of extreme floods in non-dyked communities along the rivers Elbe and Mulde | Advances in Geosciences 9: 1-9 | » Link |
2005
| Tyagunov, S., Heneka, P., Stempniewski, L., Zschau, J., Ruck, B., Kottmeier, C. | CEDIM: From Multi-Hazards to Multi-Risks | AMONIA Proceedings, Barcelona, Dezember 2005 |
| Tyagunov, S., Heneka, P., Stempniewski, L., Zschau, J., Ruck, B. and Kottmeier, C. | CEDIM: From Multi-Hazards to Multi-Risks | Proceedings of the 1st ARMONIA conference, Barcelona, December 2005 |
| Tyagunov S., Stempniewski L., Grünthal G., Wahlström R., and Zschau J. | Vulnerability and Risk Analysis for Earthquake Prone Communities | Proceedings of IABSE Symposium on Structures and Extreme Events, Lisbon, September 14-16, 2005, IABSE Report, Vol.90. |
| Thieken AH, Müller M, Kreibich H, Merz B | Flood damage and influencing factors: New insights from the August 2002 flood in Germany. | Water Resour. Res., (2005) 41(12): 1-16 |
(W12430, doi:101029/ |
| Kreibich H, Thieken AH, Petrow T, Müller M, Merz B | Flood loss reduction of private households due to building precautionary measures - Lessons Learned from the Elbe flood in August 2002. | NHESS - Natural Hazards and Earth System Sciences, (2005) 5: 117-126 | » Link |
| Kron, A., Evdakov, O., Nestmann, F. | From Hazard to Risk - A GIS-based Tool for Risk Analysis in Flood Management | 3. International Symposium on Flood Defence, 25.-27. Mai 2005, Nijmegen, Niederlande |
| Tyagunov, S., Heneka, P., Stempniewski, L., Zschau, J., Ruck, B. and Kottmeier, C. | CEDIM: From Multi-Hazards to Multi-Risks | Proceedings of the 1st ARMONIA conference, Barcelona, December 2005 | » Link |
| THIEKEN, A.H., B. MERZ, G. GRÜNTHAL, J. SCHWARZ, K. RADTKE, A. SMOLKA, M. GOCHT | A Comparison of storm, flood and earthquake risk for the city of Cologne, Germany | Proceedings of the 1st ARMONIA conference, Barcelona, December 2005 | » Link |
| Lindenschmidt, K.-E., Fleischbein, K., Petrow, T., Vorogushyn, S., Theobald, S. & Merz, B. (2005) | Model system development and uncertainty for the provisionary management of extreme floods in large river basins | Advances in Geosciences 5: 99-104 | » Link |
2004
| Heneka, P. und Ruck, B. | Development of a storm damage risk map of Germany - A review of storm damage functions | Proceedings of the International Conference for Disasters and Society, Karlsruhe, 2004 |
| Tyagunov S., Stempniewski L., Grünthal G., Wahlström R., Zschau J., and Müller M. | CEDIM: An approach to the regional-scale analysis of seismic risk | Proceedings of the International Conference "Problems of Seismic Hazard and Seismic Risk Estimation and Earthquake Forecasting", Tashkent, Uzbekistan, 7-8 October, 2004. (in Russian) |
| Tyagunov S., Stempniewski L., Grünthal G., Wahlström R., and Zschau J. | Vulnerability and risk assessment for earthquake-prone cities | Proceedings of the 13th World Conference on Earthquake Engineering, Vancouver, BC, Canada, 1-6 August, 2004. |
| Wahlström R., Tyagunov S., Grünthal G., Stempniewski L., Zschau J., and Müller M. | Seismic Risk Analysis for Germany: Methodology and Preliminary Results | Disasters and Society - From Hazard Assessment to Risk Reduction. Logos-Verlag, Berlin, 2004 |
| Tyagunov S., Stempniewski L., Grünthal G., Wahlström R., and Zschau J. | Seismic vulnerability and risk analysis at a national scale: Methodology and preliminary results for Germany. | Proceedings of the 3rd International Conference on Continental Earthquakes (III ICCE), Beijing, China, 12-14 July, 2004 |
| Tyagunov S., D. Hollnack und F. Wenzel | Risiken durch Sekundäreffekte von Erdbeben | Deutsches Forschungsnetz Naturkatatrophen (DFNK) Abschlussbericht. Eds. B.Merz, H.Apel. GeoForschungsZentrum Potsdam, 2004. 179-187 |
| Büchele B, Kreibich H, Kron A, Ihringer J, Theobald S, Thieken A, Merz B, Nestmann F | Developing a Methodology for Flood Risk Mapping: Examples from Pilot Areas in Germany | In: Malzahn D, Plapp T (eds) Disasters and Society - From Hazard Assessment to Risk Reduction. Logos-Verlag, Berlin, (2004) 99-106 |
| Werner, U., Lechtenbörger, Ch. & D. Borst (2004) | Project Man-Made Hazards (CEDIM) - First Results. | In: Malzahn and Plapp (eds.): Disasters and Society - From Hazard Assessment to Risk Reduction, Berlin, S. 399-406. |
| Werner, U., Lechtenbörger, Ch. (2004) | Phänomen Terrorismus. Die institutionelle Bearbeitung dieser Bedrohung in Deutschland. | Homeland Security, 1 (2):16-22. |
| KLEIST, L., A.H. THIEKEN, P. KÖHLER, M. MÜLLER, I. SEIFERT, U. WERNER (2004) | Estimation of building values as a basis for a comparative risk assessment | In: Malzahn, D. & T. Plapp (Hrsg.): Disasters and Society - From Hazard Assessment to Risk Reduction. Logos-Verlag, Berlin, S. 115 - 122. |
2003
| Tyagunov S., D. Hollnack, F. Wenzel | Geo-modelling and analysis of site effects in the area of Cologne | Proceedings of the Conference "Skopje Earthquake - 40 Years of European Earthquake Engineering", Macedonia, Ohrid, 2003 |
